T-Type Scraper Chain Ash Conveyor Chain Drop Forged Chain Heat-Resistant Chain
Model | Width L (mm) | Height H (mm) | Pitch (mm) | Bore (mm) |
---|---|---|---|---|
12 | 105 | 25 | 100 | 14 |
14 | 120 | 25 | 100 | 14 |
16 | 140 | 25 | 100 | 16 |
140 | 30 | 125 | 16 | |
140 | 35 | 125 | 18 | |
18 | 160 | 36 | 125 | 18 |
20 | 180 | 36 | 100 | 18 |
180 | 36 | 150 | 18 | |
180 | 36 | 125 | 18 | |
25 | 220 | 40 | 125 | 18 |
220 | 40 | 160 | 20 | |
220 | 50 | 160 | 20 | |
220 | 40 | 160 | 20 | |
30 | 260 | 40 | 125 | 20 |
32 | 290 | 50 | 200 | 20 |
290 | 50 | 160 | 20 | |
300 | 40 | 200 | 20 | |
300 | 50 | 160 | 20 | |
300 | 50 | 142 | 20 | |
40 | 368 | 60 | 200 | 25 |
370 | 50 | 160 | 25 | |
50 | 470 | 50 | 160 | 25 |
470 | 50 | 142 | 25 | |
468 | 50 | 200 | 25 | |
480 | 60 | 200 | 25 | |
60 | 570 | 50 | 160 | 25 |
63 | 585 | 60 | 142 | 25 |
70 | 660 | 60 | 142 | 25 |
Frequently asked questions
Frequently asked questions
Frequently asked questions
Frequently asked questions
Frequently asked questions
Frequently asked questionsFrequently asked questions
Frequently asked questionsPackaging and transportation
Packaging and transportation
Packaging and transportation
Packaging and transportation
Packaging and transportation
Packaging and transportation
Packaging and transportation
Packaging and transportation
WeChat QR code
Scan it, you can chat on WeChat